| Rank | Fleet | BoatName | Class | SailNo | HelmName | R1 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3.0 | 6.0 | 2.0 | 2.0 | 13.0 | 7.0 |
| 3rd | Gold | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 11.0 |
| 4th | Gold | Paddy | GP14 | 14154 | Jean-Louis Simons | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 20.0 | 12.0 |
| 5th | Gold | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5.0 | 5.0 | 5.0 | 3.0 | 18.0 | 13.0 |
| 6th | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 8.0 DNC | 3.0 | 6.0 | 6.0 | 23.0 | 15.0 |
| 7th | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 8.0 DNC | 8.0 DNC | 4.0 | 5.0 | 25.0 | 17.0 |
Race Officer: Tony Marston
Results: Martin Hartley
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Gold | Paddy | GP14 | 14154 | Jean-Louis Simons | 2 | 2.0 |
| 3 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
| 4 | Gold | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
| 5 | Gold | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
Race Officer: Lizx Potter
Results: Kay Eggleton
Race postponed due to high winds
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: John Dixon
Results: Henk Thomas
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Gold | Paddy | GP14 | 14154 | Jean-Louis Simons | 2 | 2.0 |
| 3 | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 3 | 3.0 |
| 4 | Gold | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
| 5 | Gold | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
| 6 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 6 | 6.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
| 3 | Gold | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
| 4 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
| 5 | Gold | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
| 6 | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 6 | 6.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
| 3 | Gold | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
| 4 | Gold | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
| 5 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
| 6 | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 6 | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com